Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■PVC insulation. | |||||||
■Rated temperature:105℃.Rated voltage:300volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | |||||||
■Top coated conductor is avaiable | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||
■PVC绝缘 | |||||||
■额定温度:105℃额定电压:300Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | |||||||
Applications: | |||||||
■Internal wiring of computers,office equipment and other electronic and electrical equipment. | |||||||
应用: | |||||||
■用于电脑、电子及电器设备内部配线 | |||||||
UL Style& CSA Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Dimeter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL1674 CSA AWM I A (Stranded) 绞线 |
30 | 7/0.102 | 0.32 | 0.95 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 0.32 | 1.05 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 0.32 | 1.15 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 0.32 | 1.30 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 0.32 | 1.40 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.32 | 1.60 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.32 | 1.85 | 2000 | 610 | 23.20 | |
16 | 26/0.25 | 0.32 | 2.20 | 2000 | 610 | 14.60 | |
UL1674 CSA AWM FT1 I A/B (Top-coated) 先绞后镀 |
28 | 7/0.127 | 0.32 | 1.05 | 2000 | 610 | 248.00 |
26 | 7/0.16 | 0.32 | 1.15 | 2000 | 610 | 150.00 | |
24 | 7/0.20 | 0.32 | 1.30 | 2000 | 610 | 88.70 | |
22 | 7/0.254 | 0.32 | 1.40 | 2000 | 610 | 54.70 | |
20 | 7/0.32 | 0.32 | 1.60 | 2000 | 610 | 37.10 | |
UL1674 CSA AWM I A (Solid) 单股 |
28 | 1/0.32 | 0.32 | 1.00 | 2000 | 610 | 239.00 |
26 | 1/0.404 | 0.32 | 1.10 | 2000 | 610 | 143.00 | |
24 | 1/0.511 | 0.32 | 1.20 | 2000 | 610 | 89.30 | |
22 | 1/0.634 | 0.32 | 1.30 | 2000 | 610 | 56.40 | |
20 | 1/0.813 | 0.32 | 1.50 | 2000 | 610 | 35.20 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 |
UL1674 PVC电子线