Product Description: | APPlications: | |||||||
■Tinned ,annealed,stranded or solid copper conductor.PP PE insulation | ■Internal wiring | |||||||
■Tinned copper wire spiral shield | ||||||||
■TPE jacketed single core | ||||||||
■Use of spiral shield allows for fast and simple temination | 应用: | |||||||
■Rated temperature:80℃.Rated voltage:300V | ■内部布线 | |||||||
■Passes UL VW-1&CUL FT1 vertical flamt test | Construction: | |||||||
说明: | 构造: | |||||||
■导体使用单股或绞线裸铜或镀锡铜,PP PE绝缘 | ||||||||
■镀锡铜线缠绕 | ||||||||
■单芯PU被覆 | ||||||||
■编织隔离 | ||||||||
■额定温度:80℃额定电压:30V | ||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | ||||||||
UL Style& CUL Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
No.of core 芯线数量 |
shield COVERAGE 屏蔽 覆盖率 |
Jacket Thickness 被覆厚度 |
Overall Dimeter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|
线号 | 线数/线径 | |||||||
AWG | No/mm | mm | % | mm | mm | Ω/KM | ||
UL11179 CUL(Stranded)绞线 |
30 | 7/0.10 | 0.18 | 1 | >=65 | 0.31 | 1.90 | 381.00 |
28 | 7/0.127 | 0.18 | 1 | >=65 | 0.31 | 2.00 | 239.00 | |
26 | 7/0.16 | 0.18 | 1 | >=65 | 0.31 | 2.10 | 150.00 | |
24 | 11/0.16 | 0.18 | 1 | >=65 | 0.31 | 2.30 | 94.20 | |
22 | 17/0.16 | 0.18 | 1 | >=65 | 0.31 | 2.50 | 59.40 | |
20 | 21/0.178 | 0.18 | 1 | >=65 | 0.31 | 2.90 | 36.70 | |
18 | 34/0.178 | 0.18 | 1 | >=65 | 0.31 | 3.70 | 23.20 | |
16 | 26/0.25 | 0.18 | 1 | >=65 | 0.31 | 3.90 | 14.60 | |
14 | 41/0.25 | 0.18 | 1 | >=65 | 0.31 | 4.50 | 8.96 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |
UL11179无卤TPU单芯屏蔽线