Product Description: | ||||||||
■Tinned ,annealed,stranded or solid copper conductor.PVC insulation. | ||||||||
■Tinned copper wire spiral shield. | ||||||||
■PVC jacketed single core. | ||||||||
■Use of spiral shield allows for fast and simple temination. | ||||||||
■Rated temperature:80℃. Rated voltage:300Vvoltage. | ||||||||
■Passes UL VW-1&CSA FT1 vertical flamt test. | ||||||||
说明: | ||||||||
■导体使用单股或绞线裸铜或镀锡铜,PVC绝缘. | ||||||||
■镀锡铜线缠绕. | ||||||||
■单芯PVC被覆. | ||||||||
■缠绕隔离. | ||||||||
■额定温度:80℃额定电压:无规定. | ||||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试. | ||||||||
Applications: | ||||||||
■For use in recording studios,sound systems and electronic circuits and power adaptor for portable pc. | ||||||||
应用: | ||||||||
■用于录音,录影设备,音响系统,电子电路及手提电脑的变压器. | ||||||||
UL Style& CSA Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Nom.Dia |
Spiral shield 缠绕隔离 |
Jacket Thickness 被覆厚度 |
Overall Diameter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|
线号 | 线数/线径 | |||||||
AWG | No/mm | mm | mm | NO/mm | mm | mm | Ω/KM | |
UL1347 CSA (Stranded) 绞线 |
30 | 7/0.102 | 0.41 | 1.15 | 38/0.1 | 0.41 | 2.20 | 381.00 |
28 | 7/0.127 | 0.41 | 1.20 | 40/0.1 | 0.41 | 2.30 | 239.00 | |
26 | 7/0.16 | 0.41 | 1.25 | 42/0.1 | 0.41 | 2.40 | 150.00 | |
24 | 11/0.16 | 0.41 | 1.30 | 44/0.1 | 0.41 | 2.50 | 94.20 | |
22 | 17/0.16 | 0.41 | 1.35 | 46/0.1 | 0.41 | 2.60 | 59.40 | |
20 | 21/0.178 | 0.41 | 1.40 | 47/0.1 | 0.41 | 2.70 | 36.70 | |
18 | 34/0.178 | 0.41 | 1.45 | 50/0.1 | 0.41 | 2.80 | 23.20 | |
16 | 26/0.25 | 0.41 | 1.50 | 52/0.10 | 0.41 | 2.90 | 14.60 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 |
UL1347 多芯屏蔽线