Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■TPE insulation. | |||||||
■Rated temperature:60 80 90℃.Rated voltage:300volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CUL FT1 vertical flamt test | |||||||
■Top coated conductor is avaiable | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||
■TPE绝缘 | |||||||
■额定温度:60 80 90℃额定电压:300Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||
■可使用先绞后镀(TC)为导体 | |||||||
Applications: | |||||||
■As insulated singles in external interconnection wires and cable for electronic equipment. Tag may also indicate the following: "600 V Peak - For Electronic Use Only." | |||||||
应用: | |||||||
■作为单打外部互连电线电缆电子设备,标签也可以表明以下内容600V峰值只有电子用. | |||||||
UL Style& CUL Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL10106 CUL (Stranded) 绞线 |
30 | 7/0.10 | 0.23 | 0.80 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 0.23 | 1.00 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 0.23 | 1.10 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 0.23 | 1.30 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.23 | 1.50 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.23 | 1.80 | 2000 | 610 | 23.20 | |
16 | 26/0.25 | 0.23 | 2.20 | 2000 | 610 | 14.60 | |
UL10106 CUL (Top-coated) 先绞后镀 |
26 | 7/0.16 | 0.23 | 1.00 | 2000 | 610 | 140.00 |
24 | 7/0.20 | 0.23 | 1.10 | 2000 | 610 | 88.70 | |
22 | 7/0.25 | 0.23 | 1.30 | 2000 | 610 | 54.70 | |
20 | 7/0.31 | 0.23 | 1.50 | 2000 | 610 | 37.10 | |
18 | 7/0.40 | 0.23 | 1.80 | 2000 | 610 | 23.70 | |
16 | 7/0.488 | 0.23 | 2.20 | 2000 | 610 | 14.20 | |
UL10106 CUL (Solid) 单股 |
26 | 1/0.404 | 0.23 | 1.00 | 2000 | 610 | 143.00 |
24 | 1/0.511 | 0.23 | 1.10 | 2000 | 610 | 89.30 | |
22 | 1/0.643 | 0.23 | 1.30 | 2000 | 610 | 56.40 | |
20 | 1/0.813 | 0.23 | 1.50 | 2000 | 610 | 35.20 | |
18 | 1/1.024 | 0.23 | 1.80 | 2000 | 610 | 22.20 | |
16 | 1/1.29 | 0.23 | 2.20 | 2000 | 610 | 14.00 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |
UL10106 TPE无卤电子线