Product Description: | ||||||||||
■Tinned ,annealed,stranded or solid copper conductor. | ||||||||||
■PVC insulation | ||||||||||
■Rated temperature:80℃.Rated voltage:30Volts | ||||||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | ||||||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | ||||||||||
说明: | ||||||||||
■导体使用单股或绞线裸铜或镀锡铜,PVC绝缘 | ||||||||||
■PVC绝缘 | ||||||||||
■额定温度:80℃额定电压:30V | ||||||||||
■使用标准厚度,易剥,截断容易。 | ||||||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | ||||||||||
APPlications: | ||||||||||
■For internal wiring of electronic and electrical equipment and power adaptor for portable pc | ||||||||||
应用: | ||||||||||
■用于电子,电器设备内部连接及手提电脑的变压器 | ||||||||||
UL Style& CSA Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
|||||
线号 | 线数/线径 | 英制 | 公制 | |||||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | ||||
UL1571 CSA FT1 (Stranded) 绞线 |
32 | 7/0.08 | 0.20 | 0.60 | 2000 | 610 | 597.00 | |||
30 | 7/0.10 | 0.20 | 0.80 | 2000 | 610 | 381.00 | ||||
28 | 7/0.127 | 0.26 | 0.90 | 2000 | 610 | 239.00 | ||||
26 | 7/0.16 | 0.26 | 1.00 | 2000 | 610 | 150.00 | ||||
24 | 7/0.20 | 0.25 | 1.10 | 2000 | 610 | 94.20 | ||||
22 | 7/0.25 | 0.25 | 1.30 | 2000 | 610 | 59.40 | ||||
20 | 21/0.178 | 0.27 | 1.50 | 2000 | 610 | 36.70 | ||||
18 | 34/0.178 | 0.26 | 1.70 | 2000 | 610 | 23.20 | ||||
16 | 26/0.25 | 0.41 | 2.40 | 2000 | 610 | 14.60 | ||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |
UL1571 PVC电子线