Product Description: | Applications: | ||||||||
■Tinned,annealed,stranded or solid copper conductor. | ■An internal wiring or external interconnection in | ||||||||
■TPE OR XL-PE insulation | Class 2 circuits of electronic equipment (such as | ||||||||
■TPE jacketed | computers and electric business machines). | ||||||||
■Tinned or bare copper wire spiral or braid shield | 应用: | ||||||||
■Rated temperature:105℃.Rated voltage:30voltage | ■第2类电路电子设备内部布线或外部互连(如计算机和电动商用机器)。 | ||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | Construction: | ||||||||
说明: | 构造: | ||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
■TPE或XL-PE绝缘 | |||||||||
■TPE被覆 | |||||||||
■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||
■额定温度:105℃额定电压:30V | |||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||||
UL Style& CUL Type | Cores | Conductor |
Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness |
Overall Dimeter |
Conductor Resistance at 20℃ |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20256 CUL (Stranded) |
2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.80 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.00 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.10 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.20 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.60 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.00 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 5.60 | 23.20 | ||
16 | 26/0.25 | 0.23 | 2.00 | >=65 | 0.76 | 7.80 | 14.60 | ||
UL20256 CUL (Stranded) |
3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.00 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.20 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.40 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.60 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.20 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.50 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 6.10 | 23.20 | ||
UL20256 CUL (Stranded) |
4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.20 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.40 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.70 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 5.10 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.40 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.90 | 36.70 | ||
UL20256 CUL (Stranded) |
5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.40 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.60 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.70 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 5.10 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.70 | 59.40 | ||
UL20256 CUL (Stranded) |
6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.60 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 5.00 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 5.40 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 5.70 | 94.20 | ||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |
UL20256 TPE无卤多芯屏蔽线