Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■PE OR XL-PE insulation. | |||||||
■Rated temperature:60℃OR80℃.Rated voltage:90volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | |||||||
■Top coated conductor is avaiable | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||
■PE, XL-PE绝缘 | |||||||
■额定温度:60℃,80℃额定电压:90Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | |||||||
APPlications: | |||||||
■ As insulated singles for use in jacketed cable. For use in Class 2 circuits of electronic equipment. | |||||||
应用: | |||||||
■用于电子及电器设备内部配线 | |||||||
UL Style |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL10444 (Stranded) 绞线 |
32 | 7/0.08 | 0.23 | 0.75 | 2000 | 610 | 597.00 |
30 | 7/0.102 | 0.23 | 0.80 | 2000 | 610 | 381.00 | |
28 | 7/0.127 | 0.23 | 0.90 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 0.23 | 1.00 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 0.23 | 1.15 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 0.23 | 1.30 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.23 | 1.50 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.23 | 1.70 | 2000 | 610 | 23.20 | |
16 | 26/0.25 | 0.23 | 2.00 | 2000 | 610 | 14.60 | |
UL10444 (Top-coated) 先绞后镀 |
28 | 7/0.127 | 0.23 | 0.90 | 2000 | 610 | 248.00 |
26 | 7/0.16 | 0.23 | 1.00 | 2000 | 610 | 150.00 | |
24 | 7/0.20 | 0.23 | 1.15 | 2000 | 610 | 88.70 | |
22 | 7/0.254 | 0.23 | 1.30 | 2000 | 610 | 54.70 | |
20 | 7/0.32 | 0.23 | 1.50 | 2000 | 610 | 37.10 | |
UL10444 (Solid) 单股 |
28 | 1/0.32 | 0.23 | 0.85 | 2000 | 610 | 239.00 |
26 | 1/0.404 | 0.23 | 0.90 | 2000 | 610 | 143.00 | |
24 | 1/0.511 | 0.23 | 1.10 | 2000 | 610 | 89.30 | |
22 | 1/0.634 | 0.23 | 1.25 | 2000 | 610 | 56.40 | |
20 | 1/0.813 | 0.23 | 1.45 | 2000 | 610 | 35.20 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |