Product Description: | ||||||||
■Tinned ,annealed,stranded or solid copper conductor. | ||||||||
■Color -coded PP OR PE FR-PE insulation,and PUR jacket. | ||||||||
■Rated temperature:60℃.Rated voltage:150volts | ||||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | ||||||||
■Passes UL VW-1&CUL FT1 vertical flamt test | ||||||||
■Top coated conductor is avaiable | ||||||||
■Jacket thickness:24mils | ||||||||
说明: | ||||||||
■导体使用单股或绞线裸铜或镀锡铜 | ||||||||
■PP PE或者FR-PE绝缘,PUR被覆。 | ||||||||
■额定温度:60℃额定电压:150Volts | ||||||||
■使用标准厚度,易剥,截断容易。 | ||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | ||||||||
■可使用先绞后镀(TC)为导体 | ||||||||
■被覆体厚度:24mils | ||||||||
Applications: | ||||||||
■For general purpose internal wiring of electronic and electrical equipment. | ||||||||
应用: | ||||||||
■用于电子、电器设备内部配线 | ||||||||
UL Style& CUL Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Jacket Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | |||||
AWG | No/mm | mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL10840 (Stranded) 绞线 |
26 | 7/0.16 | 0.23 | 0.61 | 2.30 | 1000 | 305 | 150.00 |
24 | 11/0.16 | 0.23 | 0.61 | 2.40 | 1000 | 305 | 94.20 | |
22 | 17/0.16 | 0.23 | 0.61 | 2.60 | 1000 | 305 | 59.40 | |
20 | 21/0.178 | 0.23 | 0.61 | 2.80 | 1000 | 305 | 36.70 | |
18 | 34/0.178 | 0.23 | 0.61 | 3.00 | 1000 | 305 | 23.20 | |
16 | 26/0.25 | 0.23 | 0.61 | 3.10 | 1000 | 305 | 14.60 | |
UL10840 (Top-coated) 先绞后镀 |
28 | 7/0.127 | 0.23 | 0.61 | 2.10 | 1000 | 305 | 248.00 |
26 | 7/0.16 | 0.23 | 0.61 | 2.20 | 1000 | 305 | 150.00 | |
24 | 7/0.20 | 0.23 | 0.61 | 2.30 | 1000 | 305 | 88.70 | |
22 | 7/0.254 | 0.23 | 0.61 | 2.60 | 1000 | 305 | 54.70 | |
20 | 7/0.32 | 0.23 | 0.61 | 2.80 | 1000 | 305 | 37.10 | |
UL10840 (Solid) 单股 |
26 | 1/0.404 | 0.23 | 0.61 | 2.20 | 1000 | 305 | 143.00 |
24 | 1/0.511 | 0.23 | 0.61 | 2.30 | 1000 | 305 | 89.30 | |
22 | 1/0.634 | 0.23 | 0.61 | 2.60 | 1000 | 305 | 56.40 | |
20 | 1/0.813 | 0.23 | 0.61 | 2.80 | 1000 | 305 | 35.20 | |
18 | 1/1.024 | 0.23 | 0.61 | 3.00 | 1000 | 305 | 22.20 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |