Product Description: | |||||||||
■Tinned,annealed,stranded or solid copper conductor. | |||||||||
■PVC or SR-PVC insulation | |||||||||
■PUR jacketed | |||||||||
■Tinned or bare copper wire spiral or braid shield | |||||||||
■Rated temperature:80℃.Rated voltage:600Volts | |||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | |||||||||
说明: | |||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
■PVC 或者SR-PVC绝缘 | |||||||||
■PUR被覆 | |||||||||
■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||
■额定温度:80℃额定电压:600Volts | |||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||||
Applications: | |||||||||
■Internal Wiring of Appliances; or Internal Wiring of Appliances where exposed to oil at a temperature not exceeding 60 deg C or 80 deg C, (whichever is applicable). Tags may indicate the following: 2500 Volts Peak - For Electronic Use Only. | |||||||||
应用: | |||||||||
■家电的内部配线,或暴露在温度不超过60摄氏度或80摄氏度石油器具内部布线,(以适用者为准)。标签可能显示以下内容:2500伏特峰 - 仅电子使用. | |||||||||
UL Style& CUL Type | Cores | Conductor |
Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness |
Overall Diameter |
Conductor Resistance at 20℃ |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20939 CUL (Stranded) |
2C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 6.00 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 6.30 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 6.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 6.60 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 7.00 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 7.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 8.00 | 23.20 | ||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 10.20 | 14.60 | ||
UL20939 CUL (Stranded) |
3C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 7.90 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.10 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.30 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.50 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 8.90 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 10.00 | 23.20 | ||
UL20939 CUL (Stranded) |
4C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.10 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.30 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.60 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.90 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.30 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.80 | 36.70 | ||
UL20939 CUL (Stranded) |
5C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.40 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.70 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.80 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.20 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.80 | 59.40 | ||
UL20939 CUL (Stranded) |
6C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.80 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 9.10 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 9.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.70 | 94.20 | ||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |