Product Description: | Applications: | ||||||||
■Tinned,annealed,stranded or solid copper conductor. | ■External interconnection or internal wiring of | ||||||||
■TPE OR XL-PE insulation | electronic equipment. | ||||||||
■TPE jacketed | |||||||||
■Tinned or bare copper wire spiral or braid shield | 应用: | ||||||||
■Rated temperature:105℃.Rated voltage:600V OR 1000V | ■外部互连或电子设备的内部布线 | ||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | Construction: | ||||||||
说明: | 构造: | ||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
■TPE或者XL-PE绝缘 | |||||||||
■TPE被覆 | |||||||||
■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||
■额定温度:105℃额定电压:600V 或者1000V | |||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||||
UL Style& CUL Type | Cores | Conductor |
Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness |
Overall Dimeter |
Conductor Resistance at 20℃ |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL21184 CUL (Stranded) |
2C | 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 7.80 | 23.20 |
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 8.40 | 14.60 | ||
14 | 41/0.25 | 0.76 | 3.50 | >=65 | 0.76 | 9.20 | 8.96 | ||
12 | 65/0.25 | 0.76 | 4.00 | >=65 | 0.76 | 10.2 | 5.64 | ||
UL21184 CUL (Stranded) |
3C | 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 8.20 | 23.20 |
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 8.80 | 14.60 | ||
14 | 41/0.25 | 0.76 | 3.50 | >=65 | 0.76 | 9.80 | 8.96 | ||
12 | 65/0.25 | 0.76 | 4.00 | >=65 | 0.76 | 11.00 | 5.64 | ||
UL21184 CUL (Stranded) |
4C | 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 9.00 | 23.20 |
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 9.80 | 14.60 | ||
14 | 41/0.25 | 0.76 | 3.50 | >=65 | 0.76 | 10.80 | 8.96 | ||
12 | 65/0.25 | 0.76 | 4.00 | >=65 | 0.76 | 12.00 | 5.64 | ||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |