Product Description: | Applications: | ||||||||
■Tinned,annealed,stranded or solid copper conductor. | ■External interconnection of electronic equipment | ||||||||
■PP PE TPE OR XL-PE insulation | |||||||||
■TPE jacketed | |||||||||
■Tinned or bare copper wire spiral or braid shield | 应用: | ||||||||
■Rated temperature:80℃.Rated voltage:600V | ■电子设备的外部互连 | ||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | Construction: | ||||||||
说明: | 构造: | ||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
■PP PE TPE或XL-PE绝缘 | |||||||||
■TPE被覆 | |||||||||
■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||
■额定温度:80℃额定电压:600V | |||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||||
UL Style& CUL Type | Cores | Conductor |
Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness |
Overall Dimeter |
Conductor Resistance at 20℃ |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20842 CUL (Stranded) |
2C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 1.15 | 5.00 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 1.15 | 5.30 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 1.15 | 5.40 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 1.15 | 5.70 | 94.20 | ||
22 | 17/0.16 | 0.38 | 1.60 | >=65 | 1.15 | 6.10 | 59.40 | ||
20 | 21/0.178 | 0.38 | 1.80 | >=65 | 1.15 | 6.50 | 36.70 | ||
18 | 34/0.178 | 0.38 | 2.10 | >=65 | 1.15 | 7.10 | 23.20 | ||
16 | 26/0.25 | 0.38 | 2.40 | >=65 | 1.15 | 7.70 | 14.60 | ||
UL20842 CUL (Stranded) |
3C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 1.15 | 5.30 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 1.15 | 5.50 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 1.15 | 5.70 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 1.15 | 5.90 | 94.20 | ||
22 | 17/0.16 | 0.38 | 1.60 | >=65 | 1.15 | 6.50 | 59.40 | ||
20 | 21/0.178 | 0.38 | 1.80 | >=65 | 1.15 | 6.80 | 36.70 | ||
18 | 34/0.178 | 0.38 | 2.10 | >=65 | 1.15 | 7.40 | 23.20 | ||
UL20842 CUL (Stranded) |
4C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 1.15 | 5.50 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 1.15 | 5.70 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 1.15 | 6.00 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 1.15 | 6.40 | 94.20 | ||
22 | 17/0.16 | 0.38 | 1.60 | >=65 | 1.15 | 7.70 | 59.40 | ||
20 | 21/0.178 | 0.38 | 1.80 | >=65 | 1.15 | 7.20 | 36.70 | ||
UL20842 CUL (Stranded) |
5C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 1.15 | 5.70 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 1.15 | 5.80 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 1.15 | 6.00 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 1.15 | 6.40 | 94.20 | ||
22 | 17/0.16 | 0.38 | 1.60 | >=65 | 1.15 | 7.00 | 59.40 | ||
UL20842 CUL (Stranded) |
6C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 1.15 | 5.90 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 1.15 | 6.30 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 1.15 | 6.70 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 1.15 | 7.00 | 94.20 | ||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 |